

2026 Orlando Spring League
If you missed the Paypal button on the registration page, please use the Buy Now button below.
Wednesdays : February 11th - May 6th
Central Winds Park
1000 Central Winds Dr. Winter Springs, FL 32708
6:30 - 8:00 pm Recreational Division
8:00 - 9:30 pm Competitive Division
Cost - $60
Leagues
SCHEDULE
STANDINGS
FIELDS
Recreational Division
Competitive Division
| F1 | F2 | ||||
|---|---|---|---|---|---|
| Feb 11 | Red | 8 | Brown | 13 | |
| Blue | 15 | White | 11 | ||
| Feb 18 | Brown | 15 | Red | 8 | |
| Blue | 11 | White | 12 | ||
| Feb 25 | White | 8 | Red | 7 | |
| Blue | 15 | Brown | 15 | ||
| Mar 4 | Red | 7 | Brown | 15 | |
| Blue | 15 | White | 4 | ||
| Mar 11 | Brown | 15 | Red | 10 | |
| Blue | 13 | White | 13 | ||
| Mar 18 | White | L | Red | 11 | |
| Blue | W | Brown | 15 | ||
| Mar 25 | Red | 12 | Brown | 10 | |
| Blue | 11 | White | 13 | ||
| Apr 1 | Brown | 12 | Red | 8 | |
| Blue | 15 | White | 10 | ||
| Apr 8 | Rain | Rain | |||
| Out | Out | ||||
| Apr 15 | White | 13 | Red | 4 | |
| Blue | 9 | Brown | 15 | ||
| Apr 22 | Red | 7 | Brown | 15 | |
| Blue | 15 | White | 10 | ||
| PLAYOFFS | |||||
| Apr 29 | White | Brown | |||
| Blue | Red | ||||
| May 6 | |||||
| F1 | F2 | ||||
|---|---|---|---|---|---|
| Feb 11 | Black | 15 | Red | 9 | |
| Green | 12 | White | 14 | ||
| Feb 18 | Red | 12 | Black | 13 | |
| Green | 13 | White | 15 | ||
| Feb 25 | White | 15 | Black | 11 | |
| Green | 9 | Red | 13 | ||
| Mar 4 | Black | 15 | Red | 15 | |
| Green | 8 | White | 12 | ||
| Mar 11 | Red | 10 | Black | 5 | |
| Green | 14 | White | 15 | ||
| Mar 18 | White | W | Black | W | |
| Green | L | Red | L | ||
| Mar 25 | Black | 11 | Red | L | |
| Green | 15 | White | W | ||
| Apr 1 | Red | 11 | Black | 9 | |
| Green | 12 | White | 15 | ||
| Apr 8 | Rain | Rain | |||
| Out | Out | ||||
| Apr 15 | White | 15 | Black | 15 | |
| Green | 7 | Red | 9 | ||
| Apr 22 | Black | 10 | Red | 13 | |
| Green | 15 | White | 14 | ||
| PLAYOFFS | |||||
| Apr 29 | Black | Red | |||
| Green | White | ||||
| May 6 | |||||
| COMP | Wins | Losses | Ties | % |
|---|---|---|---|---|
| White | 9 | 1 | 0 | 0.900 |
| Green | 5 | 5 | 0 | 0.500 |
| Black | 4 | 6 | 0 | 0.400 |
| Red | 2 | 8 | 0 | 0.200 |
| REC | Wins | Losses | Ties | % |
|---|---|---|---|---|
| Brown | 8 | 2 | 0 | 0.800 |
| Blue | 6 | 4 | 0 | 0.600 |
| White | 5 | 5 | 0 | 0.500 |
| Red | 1 | 9 | 0 | 0.100 |
